CALPEDA
  • Pompes de forage CALPEDA 8 et 10 pouces type SDS #1
Photo non contractuelle

Sur devis

Pompes de forage CALPEDA 8 et 10 pouces type SDS

Pompes immergées pour forage de grand diamètre (DN 200 / 250 mm)

La gamme SDS est équipée de roues hélicocentrifuges et dispose en orifice de sortie, une bride avec contre-bride à sauder. La pompe est possède également un clapet de retenue incorporé dans le corps de refoulement.

Limites d’utilisation de la pompe SDS - CALPEDA :
Température de l’eau jusqu’à 25 °C.
Max quantité de sable dans l’eau: 150 g/m 3
Service continu

Possibilité de fabrication avec étages en fonte ou en bronze, sur demande. Product
En savoir +

Série 8SDS 70 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
15 20 30 40 50 60 70 80 90  
kW HP l/min 250 333 500 666 833 1000 1166 1333 1500  
8SDS 70/1 5,5 7,5 H
m
23,5 23 22 20,5 19 17 15 13 10  
8SDS 70/2 9,2 12,5 47 46 44 41 38 34 30 26 20  
8SDS 70/3 15 20 70,5 69 66 61,5 57 51 45 39 30  
8SDS 70/4 18,5 25 94 92 88 82 76 68 60 52 40  
8SDS 70/5 22 30 118 115 110 102 95 85 75 65 50  
8SDS 70/6 26 (30) 35 (40) 141 138 132 123 114 102 90 78 60  
8SDS 70/7 30 40 165 161 154 143 133 119 105 91 70  
8SDS 70/8 37 50 188 184 176 164 152 136 120 104 80  
8SDS 70/9 45 60 212 207 198 184 171 153 135 117 90  
8SDS 70/10 45 60 235 230 220 205 190 170 150 130 100  
8SDS 70/11 51 (55) 70 (75) 259 253 242 225 209 187 165 143 110  
8SDS 70/12 55 75 282 276 264 246 228 204 180 156 120  
8SDS 70/13 59 (75) 80 (100) 306 299 286 266 247 221 195 169 130  
8SDS 70/14 59 (75) 80 (100) 329 322 308 287 266 238 210 182 140  
8SDS 70/15 66 (75) 90 (100) 353 345 330 307 285 255 225 195 150  
8SDS 70/16 75 100 376 368 352 328 304 272 240 208 160  
8SDS 70/17 75 100 400 391 374 348 323 289 255 221 170  
8SDS 70/18 92 125 423 414 396 369 342 306 270 234 180  
8SDS 70/19 92 125 447 437 418 389 361 323 285 247 190  
8SDS 70/20 92 125 470 460 440 410 380 340 300 260 200  
courbe pompe forage calpeda SDS70

Série 8SDS 100 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
30 40 50 60 70 80 90 100 110 125
kW HP l/min 500 666 833 1000 1166 1333 1500 1666 1833 2083
8SDS 100/1 5,5 7,5 H
m
21,5 21 20,5 20 19 18 17 15,5 14 10,5
8SDS 100/2 11 15 43 42 41 40 38 36 34 31 28 21
8SDS 100/3 18,5 25 64,5 63 61,5 60 57 54 51 46,5 42 31,5
8SDS 100/4 22 30 86 84 82 80 76 72 68 62 56 42
8SDS 100/5 30 40 107 105 102 100 95 90 85 77,5 70 52,5
8SDS 100/6 37 50 129 126 123 120 114 108 102 93 84 63
8SDS 100/7 45 60 150 147 143 140 133 126 119 108 98 73,5
8SDS 100/8 45 60 172 168 164 160 152 144 136 124 112 84
8SDS 100/9 51 (55) 70 (75) 193 189 184 180 171 162 153 139 126 94,5
8SDS 100/10 55 75 215 210 205 200 190 180 170 155 140 105
8SDS 100/11 66 (75) 90 (100) 236 231 225 220 209 198 187 170 154 115
8SDS 100/12 66 (75) 90 (100) 258 252 246 240 228 216 204 186 168 126
8SDS 100/13 75 100 279 273 266 260 247 234 221 201 182 136
8SDS 100/14 92 125 301 294 287 280 266 252 238 217 196 147
8SDS 100/15 92 125 322 315 307 300 285 270 255 232 210 157
8SDS 100/16 92 125 344 336 328 320 304 288 272 248 224 168
courbe pompe forage calpeda SDS100

Série 8SDS 150 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
60 70 80 90 100 110 125 140 150 160 180
kW HP l/min 1000 1166 1333 1500 1666 1833 2083 2333 2500 2666 3000
8SDS 150/1 7,5 10 H
m
18 17,5 17 16,5 16 15,5 14,5 13 11,5 10,5 5,5
8SDS 150/2 15 20 36 35 34 33 32 31 29 26 23 21 11
8SDS 150/3 22 30 54 52,5 51 49,5 48 46,5 43,5 39 34,5 31,5 16,5
8SDS 150/4 30 40 72 70 68 66 64 62 58 52 46 42 22
8SDS 150/5 37 50 90 87,5 85 82,5 80 77,5 72,5 65 57,5 52,5 27,5
8SDS 150/6 45 60 108 105 102 99 96 93 87 78 69 63 33
8SDS 150/7 51 (55) 70 (75) 126 122 119 115 112 108 101 91 80,5 73,5 38,5
8SDS 150/8 59 (75) 80 (100) 144 140 136 132 128 124 116 104 92 84 44
8SDS 150/9 66 (75) 90 (100) 162 157 153 148 144 139 130 117 103 94,5 49,5
8SDS 150/10 75 100 180 175 170 165 160 155 145 130 115 105 55
8SDS 150/11 92 125 198 192 187 181 176 170 159 143 126 115 60,5
8SDS 150/12 92 125 216 210 204 198 192 186 174 156 138 126 66
8SDS 150/13 110 150 234 227 221 214 208 201 188 169 149 136 71,5
8SDS 150/14 110 150 252 245 238 231 224 217 203 182 161 147 77
8SDS 150/15 110 150 270 262 255 247 240 232 217 195 172 157 82,5
courbe pompe forage calpeda SDS150

Série 10SDS 160 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
80 90 100 110 125 140 150 160 170 180 190
kW HP l/min 1333 1500 1666 1833 2083 2333 2500 2666 2833 3000 3166
10SDS 160/1 18,5 25 H
m
39,5 38 37,5 36 34,5 32,5 31 29 26,5 22 20
10SDS 160/2 37 50 78,5 76,5 74,5 72,5 69 65 62 58,5 53,5 44 40
10SDS 160/3 55 75 118 114 112 108 104 98 92,5 87,5 80 66,5 60
10SDS 160/4 75 100 157 153 149 145 138 130 123 117 107 88,5 80
10SDS 160/5 92 125 196 191 186 181 173 163 154 146 134 111 100
10SDS 160/6 110 150 236 229 224 217 207 195 185 175 160 133 120
10SDS 160/7 130 175 275 267 261 253 242 228 216 204 187 155 140
10SDS 160/8 150 200 314 305 298 289 276 260 246 233 213 177 160
10SDS 160/9 185 250 356 342 338 324 311 293 279 261 239 198 180
courbe pompe forage calpeda SDS160

Série 10SDS 190 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
100 120 140 160 180 200 220 230 240 250
kW HP l/min 1666 2000 2333 2666 3000 3333 3666 3833 4000 4166
10SDS 190/1 22 30 H
m
38 37 35 33 30 27 24 22 20 18
10SDS 190/2 45 60 76 73 70 66 61 55 47 44 40 36
10SDS 190/3 66 (75) 90 (100) 115 110 105 98 91 82 71 65 59 53
10SDS 190/4 92 125 153 147 140 131 121 109 95 87 79 71
10SDS 190/5 110 150 191 183 175 164 152 137 119 109 99 89
10SDS 190/6 130 175 229 220 210 197 182 164 142 131 119 107
10SDS 190/7 185 250 267 257 244 230 212 191 166 152 139 125
courbe pompe forage calpeda SDS190

Série 10SDS 280 - Caractéristiques et performances CALPEDA :

Designation CALPEDA P2 Q

m3/h
n ≈ 2900 1/min
150 180 200 220 240 260 280 300 315 350
kW HP l/min 2500 3000 3333 3666 4000 4333 4666 5000 5250 5833
10SDS 280/1 26 (30) 35 (40) H
m
29 28 27 26 25 24 23 21 20 16
10SDS 280/2 55 75 59 55 53 51 50 48 46 42 40 31
10SDS 280/3 75 100 88 83 80 77 75 71 69 64 60 47
10SDS 280/4 110 150 118 111 106 103 100 95 92 85 80 63
10SDS 280/5 130 175 147 139 133 129 125 119 115 106 100 79
10SDS 280/6 150 200 176 167 160 155 150 143 138 127 120 95
courbe pompe forage calpeda SDS280